TIMMY T's SPORTS POOL ACCOUNTS - 2024 | * ADD LAST SHEET (First 2 columns) | ||||||||||||||||||||||||||
PLAYER | STAN. CUP | WIN | MEMORIAL | WIN | U.S. OPEN | WIN | TRAVEL | WIN | OPEN | WIN | St. Jude | WIN | BMW | WIN | TOUR | WIN | CURRENT BALANCE | 2024 BETS | 2024 WINS | 2024 GAIN | 2024 PAYMENT | 2024 DRAW | 2023 END | ||||
TIM TENNANT | $60 | $10 | $10 | $10 | $10 | $10 | $10 | $5 | $10 | $5 | $10 | $60 | $10 | $0 | $365 | $400 | $35 | $35 | $0 | ||||||||
TIM TENNANT (2) | $10 | $10 | $10 | $10 | $10 | $10 | $10 | * | * | ||||||||||||||||||
BRENT TENNANT | $60 | $10 | $80 | $10 | $10 | $10 | $10 | ($135) | $285 | $230 | ($55) | $0 | $0 | ($80) | |||||||||||||
BRENT TENNANT (2) | $10 | $10 | $10 | $10 | $10 | * | * | ||||||||||||||||||||
BLAIR TENNANT | $10 | $70 | $0 | $125 | $140 | $15 | $0 | $0 | ($15) | ||||||||||||||||||
BLAIR TENNANT (2) | $10 | * | * | ||||||||||||||||||||||||
JUSTIN TENNANT | $10 | $10 | $10 | $10 | ($85) | $200 | $55 | ($145) | $0 | $0 | $60 | ||||||||||||||||
LESLIE HEWITT | $20 | $10 | $10 | $10 | $5 | * | * | ||||||||||||||||||||
FRED TENNANT | $20 | $10 | $10 | $10 | $10 | $50 | $10 | $5 | $10 | $5 | $10 | $453 | $370 | $535 | $165 | $0 | $20 | $308 | |||||||||
MARIA TENNANT | $20 | $10 | $30 | $10 | $10 | $50 | $10 | $70 | $10 | $10 | $5 | $10 | * | * | |||||||||||||
RICK FINLEY | $10 | $10 | $10 | $0 | $50 | $10 | ($40) | $40 | $0 | $0 | |||||||||||||||||
RICK FINLEY (2) | * | * | |||||||||||||||||||||||||
COREY CLOUTIER | $20 | $70 | $90 | $20 | $0 | $0 | $0 | ||||||||||||||||||||
SHANNON DEROOY | $60 | * | * | ||||||||||||||||||||||||
DAN THOMPSON | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||
PETER CLUBB | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||
WADE CLUBB | $10 | $20 | $0 | ($20) | $0 | $0 | $30 | ||||||||||||||||||||
TOM TENNANT | $60 | $64 | $20 | $60 | $40 | $0 | $0 | $24 | |||||||||||||||||||
NICK TENNANT | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||
KAREN PASCOE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||
NORM MORDEN | $20 | $40 | $40 | $40 | $0 | $0 | $0 | $40 | |||||||||||||||||||
NORM MORDEN (2) | $20 | * | * | ||||||||||||||||||||||||
BOB MORDEN | $20 | ($20) | $40 | $20 | ($20) | $0 | $0 | $0 | |||||||||||||||||||
JESSICA HANSON | * | * | |||||||||||||||||||||||||
PRIZE POOL | $0 | $360 | $40 | $40 | $90 | $90 | $60 | $60 | $80 | $130 | $80 | $80 | $70 | $70 | $70 | $0 | $367 | $1,545 | $1,560 | $40 | $55 | $367 | |||||
PLAYERS 21 | |||||||||||||||||||||||||||
TWO PICKS (3) / TOTAL 25 | |||||||||||||||||||||||||||
HOCKEY ONLY 10 / 24 |