TIMMY T's SPORTS POOL ACCOUNTS - 2024 | * ADD LAST SHEET (First 2 columns) | |||||||||||||||||||||||
PLAYER | STAN. CUP | WIN | BYRON | WIN | WELLS | WIN | PGA | WIN | SCHWAB | WIN | CANADA OPEN | WIN | CURRENT BALANCE | 2024 BETS | 2024 WINS | 2024 GAIN | 2024 PAYMENT | 2024 DRAW | 2023 END | |||||
TIM TENNANT | $20 | $10 | $40 | $10 | $10 | $10 | $10 | $80 | $60 | $240 | $250 | $10 | $50 | $0 | $0 | |||||||||
TIM TENNANT (2) | $20 | $10 | $10 | $10 | $80 | $10 | $10 | * | * | |||||||||||||||
BRENT TENNANT | $20 | $10 | $10 | $10 | ($175) | $185 | $90 | ($95) | $0 | $0 | ($80) | |||||||||||||
BRENT TENNANT (2) | $20 | $10 | $10 | * | * | |||||||||||||||||||
BLAIR TENNANT | $20 | $10 | ($50) | $105 | $70 | ($35) | $0 | $0 | ($15) | |||||||||||||||
BLAIR TENNANT (2) | $20 | * | * | |||||||||||||||||||||
JUSTIN TENNANT | $20 | $10 | $10 | $10 | ($60) | $140 | $20 | ($120) | $0 | $0 | $60 | |||||||||||||
LESLIE HEWITT | $20 | $10 | $10 | * | * | |||||||||||||||||||
FRED TENNANT | $20 | $10 | $10 | $40 | $10 | $10 | $10 | $10 | $358 | $230 | $280 | $50 | $0 | $0 | $308 | |||||||||
MARIA TENNANT | $20 | $10 | $10 | $10 | $10 | $30 | $10 | $10 | * | * | ||||||||||||||
RICK FINLEY | $20 | $20 | $10 | ($10) | $30 | $0 | $0 | |||||||||||||||||
RICK FINLEY (2) | * | * | ||||||||||||||||||||||
COREY CLOUTIER | $20 | $10 | ($40) | $70 | $30 | ($40) | $0 | $0 | $0 | |||||||||||||||
SHANNON DEROOY | $20 | $10 | * | * | ||||||||||||||||||||
DAN THOMPSON | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||||
NATHAN CHEDORE | ($10) | $0 | $0 | $0 | $0 | $0 | ($10) | |||||||||||||||||
PETER CLUBB | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||||
WADE CLUBB | $20 | $10 | $20 | $0 | ($20) | $0 | $0 | $30 | ||||||||||||||||
KERRY HODGKINSON | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||||
BILL McARTHER | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||||
SUE STRONG | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||
TOM TENNANT | $20 | $4 | $20 | $0 | ($20) | $0 | $0 | $24 | ||||||||||||||||
NICK TENNANT | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||||
KAREN PASCOE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||||
NORM MORDEN | $20 | $0 | $40 | $0 | ($40) | $0 | $0 | $40 | ||||||||||||||||
NORM MORDEN (2) | $20 | * | * | |||||||||||||||||||||
BOB MORDEN | $20 | ($40) | $40 | $0 | ($40) | $0 | $0 | $0 | ||||||||||||||||
JESSICA HANSON | $20 | * | * | |||||||||||||||||||||
PRIZE POOL | $360 | $0 | $40 | $40 | $40 | $40 | $90 | $90 | $40 | $40 | $100 | $100 | $117 | $1,070 | $750 | $80 | $0 | $357 | ||||||
PLAYERS 21 | ||||||||||||||||||||||||
TWO PICKS (3) / TOTAL 25 | ||||||||||||||||||||||||
HOCKEY ONLY 5 / 31 |