TIMMY T's SPORTS POOL ACCOUNTS - 2024 | ||||||||||||||||||||||||
PLAYER | AT & T GOLF | WIN | SUPER BOWL | WIN | GENES GOLF | WIN | PALMR GOLF | WIN | PLAYR GOLF | WIN | RORY WILLIE | WIN | CURRENT BALANCE | 2024 BETS | 2024 WINS | 2024 GAIN | 2024 PAYMENT | 2024 DRAW | 2023 END | |||||
TIM TENNANT | $10 | $5 | $10 | $10 | $10 | $10 | $10 | $20 | $0 | $100 | $50 | ($50) | $50 | $0 | $0 | |||||||||
TIM TENNANT (2) | $10 | $5 | $10 | $10 | $10 | $10 | $10 | |||||||||||||||||
BRENT TENNANT | $10 | $5 | $20 | $10 | $10 | $10 | $10 | ($105) | $105 | $80 | ($25) | $0 | $0 | ($80) | ||||||||||
BRENT TENNANT (2) | $10 | $60 | $10 | $10 | $10 | $10 | ||||||||||||||||||
BLAIR TENNANT | $5 | $10 | $70 | $10 | $10 | $0 | $55 | $70 | $15 | $0 | $0 | ($15) | ||||||||||||
BLAIR TENNANT (2) | $10 | $10 | ||||||||||||||||||||||
JUSTIN TENNANT | $15 | $10 | $10 | $10 | $60 | $10 | ($50) | $0 | $0 | $60 | ||||||||||||||
LESLIE HEWITT | $5 | $10 | $10 | $10 | ||||||||||||||||||||
FRED TENNANT | $10 | $10 | $10 | $10 | $10 | $20 | $408 | $90 | $190 | $100 | $0 | $0 | $308 | |||||||||||
MARIA TENNANT | $10 | $10 | $10 | $100 | $10 | $70 | ||||||||||||||||||
RICK FINLEY | $10 | $10 | $10 | $10 | $20 | $10 | ($10) | $20 | $0 | $0 | ||||||||||||||
RICK FINLEY (2) | ||||||||||||||||||||||||
COREY CLOUTIER | $5 | $20 | $10 | $30 | $20 | $0 | $0 | $0 | ||||||||||||||||
SHANNON DEROOY | $5 | $30 | ||||||||||||||||||||||
DAN THOMPSON | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||||
NATHAN CHEDORE | ($10) | $0 | $0 | $0 | $0 | $0 | ($10) | |||||||||||||||||
PETER CLUBB | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||||
WADE CLUBB | $30 | $0 | $0 | $0 | $0 | $0 | $30 | |||||||||||||||||
KERRY HODGKINSON | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||||
BILL McARTHER | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||||
SUE STRONG | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||
TOM TENNANT | $24 | $0 | $0 | $0 | $0 | $0 | $24 | |||||||||||||||||
NICK TENNANT | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||||
KAREN PASCOE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||||
NORM MORDEN | $40 | $0 | $0 | $0 | $0 | $0 | $40 | |||||||||||||||||
NORM MORDEN (2) | ||||||||||||||||||||||||
BOB MORDEN | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||||
JESSICA HANSON | ||||||||||||||||||||||||
PRIZE POOL | $60 | $60 | $50 | $50 | $80 | $80 | $110 | $110 | $100 | $100 | $40 | $40 | $427 | $440 | $440 | $70 | $0 | $357 | ||||||
PLAYERS 21 | ||||||||||||||||||||||||
TWO PICKS (3) / TOTAL 25 | ||||||||||||||||||||||||
HOCKEY ONLY 5 / 31 |